{ "name": "Introduction to Data Science DSC101", "platform": [ "android", "ios", "web" ], "enforceDesktop": false, "analytics": { "device": true, "ip": true, "focusing": true }, "openOn": 1719046628502, "closeOn": 1719064544928, "duration": 1200, "restricted_commands": [ "copy", "cut", "paste", "right_mouse", "...more" ], "logo": "data:base64,WHV4MnJsN2oyZUdmb...", "translation": { "enableSelection": true, "entire": false, "langs": [ "en", "zh", "ru", "de", "vi", "...more" ] }, "redirectionLink": "https://exam.feedback.stanford.com/respondent", "monitoring": { "cam": true, "screen": true }, "result": { "availability": "instant", "public": false, "viewableAns": true }, "respondant": { "enforceUser": false, "multipleUserAttempts": false, "privateExam": false, "multipleInvitationAttempts": false, "multipleDeviceAttempt": false, "resumable": true, "charge": false }, "welcomePage": { "content": [ { "type": "text", "value": "Your custom html text goes here.." }, { "type": "about", "value": "Enter Matric No." }, { "type": "input", "value": "Enter Password" } ], "validate": false, "multipleAttempts": false }, "thankYouPage": "<div>Thank you for your participation</div>", "courses": [ { "title": "Data Wrangling and Cleaning", "shuffleQ": true, "shuffleOption": false, "limit": 1, "questions": [ { "q": "Which of the following methods is used to handle missing values in a dataset?", "opt": [ "Normalization", "One-Hot Encoding", "Imputation", "PCA (Principal Component Analysis)" ], "ans": [ 2 ], "type": "radio", "points": 1 }, { "q": "Explain the process of data cleaning and why it is important in data science. Include examples of common issues found in raw data and how they can be addressed.", "type": "free", "points": 3 } ] }, { "title": "Statistical Analysis and Visualization", "shuffleQ": true, "shuffleOption": false, "questions": [ { "q": "Which of the following are common types of data visualizations used in exploratory data analysis (EDA)? (Select all that apply)", "opt": [ "Bar Chart", "Histogram", "Scatter Plot", "Decision Tree" ], "ans": [ 0, 1, 2 ], "type": "checkbox" }, { "q": "Which statistical measure is used to describe the spread or dispersion of a set of data points?", "ans": [ "Standard Deviation", "S.D", "SD" ], "type": "exact_or" }, { "q": "List 3 methods for measures of central tendency?", "ans": [ "Mean", "Median", "Mode" ], "type": "exact_and" } ] } ] }
フィールド | タイプ | 必須 | 説明 |
---|---|---|---|
name | String | ✅ | これはあなたの試験に与えられた名前になります。 それ以上であってはなりません 200 文字 |
platform | Array | ✅ | この配列には、この試験にサポートするプラットフォームが含まれている必要があります。 有効な値はです android, ios そして web |
enforceDesktop | Boolean | ❌ | この試験は、999ピクセルを超える画面解像度の幅があるデバイスでのみ撮影できる場合はTRUEです。 デフォルトはfalseになります |
openOn | Number | ❌ | これは、試験が利用可能な時期です。<br>1970年1月1日に真夜中(UTC)以来経過したミリ秒数であるエポックタイム形式であると予想されます。 |
closeOn | Number | ❌ | これは、試験が利用できなくなった時期です。<br>1970年1月1日に真夜中(UTC)以来経過したミリ秒数であるエポックタイム形式であると予想されます。 |
duration | Number | ❌ | これは、回答者が試験を 完了できる最大秒です。 |
logo | String | ❌ | これは、試験ロゴのBase64データまたは有効な画像を指すHTTPS URLのいずれかです。 |
monitoring.cam | Boolean | ❌ | 回答者カムを記録したい場合はtrue |
monitoring.screen | Boolean | ❌ | 回答者の画面を記録したい場合はtrue |
analytics.device | Boolean | ❌ | 回答者のデバイス情報を記録する場合はtrue |
analytics.ip | Boolean | ❌ | 回答者のパブリックIPアドレスを記録したい場合はtrue |
analytics.focusing | Boolean | ❌ | 回答者が試験画面に焦点を当てたときにログを記録してフラグを立てたい場合は真実 |
restricted_commands | Array | ❌ | この配列は、回答者が試験を受けているときに制限されるコマンドを含める必要があります。 copy: これにより、試験ページでテキストのコピーに関連付けられているコマンドが無効になります (e.g CTRL+C, CMD+C). cut: これにより、試験ページのテキストの削減に関連付けられているコマンドが無効になるはずです (e.g CTRL+X, CMD+X). paste: これにより、試験ページでテキストの貼り付けに関連付けられているコマンドが無効になります (e.g CTRL+V, CMD+V). right_mouse: これにより、マウスの右クリックが無効になります print: これにより、試験ページの印刷に関連付けられているコマンドが無効になります (e.g CTRL+P, CMD+P). fullscreen: これにより、試験ページでフルスクリーンの入力に関連付けられているコマンドが無効になります (e.g CTRL+CMD+F). shortcut: これにより、すべてのショートカットキーが無効になるはずです(矢印、矢印、arrowleft、arrowright、n、p、1-9) sci_cal: これにより、科学的計算機が無効になるはずです basic_cal: これにより、基本的な計算機が無効になります |
result.availability | String | ✅ | これは次のいずれかです: instant: 回答者の結果を即座に利用できるようにしたい場合 manual: 回答者の結果を手動でリリースしたい場合 off: あなたが私たちのプラットフォームで回答者の結果をリリースするつもりがない場合 |
result.public | Boolean | ✅ | すべての回答者にお互いのスコアを見てもらいたい場合は本当 |
result.viewableAns | Boolean | ✅ | 回答者にマーキングと試みを見てもらいたい場合は本当 |
respondant.enforceUser | Boolean | ✅ | 回答者のユーザーサインインを強制します。 |
respondant.multipleUserAttempts | Boolean | ❌ | 同じユーザーからの複数の試行を有効にします。 デフォルトはfalseになります。 注:この値は無視されます respondant.enforceUser 偽です |
respondant.privateExam | Boolean | ✅ | 招待した回答者のみがこの試験を受けたい場合は真です。 |
respondant.multipleInvitationAttempts | Boolean | ❌ | 同じ招待状リンクから複数の試行を有効にします。 デフォルトはfalseになります 注:この値は無視されます respondant.privateExam 偽です |
respondant.multipleDeviceAttempt | Boolean | ❌ | 同じブラウザまたはデバイスから複数の試行を有効にします。 デフォルトはfalseになります |
respondant.resumable | Boolean | ❌ | 回答者がページをリロードするときに試験を再開できます。 デフォルトはfalseになります |
respondant.charge | Boolean | ❌ | 回答者は、この試験を受けるために必要なトークンを請求します。 デフォルトはfalseになります |
respondant.limit | Numer | ❌ | これは、この試験を試みることができる最大の回答者を表す正の整数でなければなりません |
redirectionLink | String | ❌ | これを提供すると、テストが完了したときに指定されたリンクにユーザーをリダイレクトし、 respondent_id=unique_id. たとえば、提供された場合 https://exam.feedback.stanford.com/respondent リダイレクトリンクとして、回答者はリダイレクトされます https://exam.feedback.stanford.com/respondent?respondent_id=unique_id. どこ unique_id 回答者のIDになります。 |
translation.enableSelection | Boolean | ❌ | 言語の選択を有効にするか、デフォルトのシステム言語を使用する場合はtrue |
translation.entire | Boolean | ❌ | 質問やオプションを含む試験テキスト全体を翻訳したい場合はTRUE |
translation.langs | Array | ❌ | この配列には、 ISO 639-1 language codes 試験翻訳を利用できるようにしたい。 サポート言語
|
welcomePage.validate | Boolean | ❌ | のフィールド値を検証したい場合はtrue welcomePage.content WebHook URLを介して. デフォルトはfalseになります. |
welcomePage.multipleAttempts | Boolean | ❌ | 同じフィールド値の複数の試行を許可したい場合はtrue。 デフォルトでfalseになります。 |
welcomePage.content.type | String | ❌ | 試験の上部にコンテンツをレンダリングするウェルカムページ 値は次のいずれかです: text: テキストまたはHTMLコンテンツをレンダリングします. input: 対応する入力フィールドをレンダリングします welcomePage.content.value 入力フィールドのプレースホルダーとして使用されます。 |
thankYouPage | String | ❌ | 回答者が試験を完了または提出した後に回答者に表示されるテキストまたはHTMLコンテンツ。 |
courses.title | String | ✅ | コースのタイトル |
courses.shuffleQ | Boolean | ❌ | このセクションの質問をシャッフルするのに忠実です |
courses.shuffleOption | Boolean | ❌ | 質問のオプションをシャッフルするのに忠実です radio or checkbox |
courses.limit | Integer | ❌ | 回答者がこのコースで試みることができる質問の最大数を制限する積極的な整数全体の値全体 |
courses.questions.q | String | ✅ | テキストまたはHTMLフォームの個々の質問。 |
courses.questions.opt | Array | ❌ | 質問のオプション。 文字列の配列である必要があり、最大26項目をサポートできます. これは、場合にのみ提供する必要があります courses.questions.type どちらかです "radio" または "checkbox". |
courses.questions.ans | Array | ❌ | 質問への答え.もし courses.questions.type どちらかです "radio" または "checkbox", これは、正しいオプションの位置として整数の配列である必要があります.elseの場合 courses.questions.type どちらかです "exact" または "exact_and", 次に、文字列の配列である必要があります. |
courses.questions.type | String | ✅ | 値は次のいずれかです: radio: 質問に単一の答えがあるオプションがある場合に適しています. checkbox: 質問に複数の答えがあるオプションがある場合に適しています. exact: ビットワイズを使用して正解を使用して回答者の試みに対して確認するか. exact_and: ビットワイズを使用して正解を使用して回答者の試みに対して確認し、. free: 質問への回答は、エッセイや説明などの無料のテキストです。 このような質問は私たちのAIエンジンによってマークされることに注意してください. |
courses.questions.points | Number | ❌ | この質問に割り当てるポイントの数。 デフォルトは1です |
courses.questions.exp | String | ❌ | 質問に対する正解の説明。 |
{ "platform": [ "web" ], "openOn": null, "restricted_commands": [ "copy", "cut", "paste" ], "translation": { "enableSelection": true, "entire": true, "langs": [ "en", "zh", "ru" ] }, "questions": [ { "title": "Data Wrangling and Cleaning", "shuffleQ": true, "shuffleOption": false, "limit": 1, "questions": [ { "q": "Which of the following methods is used to handle missing values in a dataset?", "opt": [ "Normalization", "One-Hot Encoding", "Imputation", "PCA (Principal Component Analysis)" ], "ans": [ 2 ], "type": "radio", "points": 1 }, { "q": "Explain the process of data cleaning and why it is important in data science. Include examples of common issues found in raw data and how they can be addressed.", "type": "free", "points": 3 } ] }, { "title": "Statistical Analysis and Visualization", "shuffleQ": true, "shuffleOption": false, "questions": [ { "q": "Which of the following is a Python library used for data visualization?", "opt": [ "NumPy", "Pandas", "Matplotlib", "Scikit-learn" ], "ans": [ 2 ], "type": "radio" }, { "q": "Discuss the importance of exploratory data analysis (EDA) in data science and describe how visualization tools can be used to perform EDA.", "type": "free", "points": 2 } ] } ] }
{ "x-client-id": "xxx-xxx-xxx", "x-client-secret": "xxxxxxx", "content-type": "application/json" }